![]() |
![]() |
|||||||||||||||||||||||||
| |
|
|
|
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
![]() |
Zimware's Prices
For
Remote Assistance, We charge $25.00 Per Problem,
or Hourly, whichever is greater. |
|||||||||||||||||||||||||
| Some of our competitors' prices: | ||||||||||||||||||||||||||
| Best Buy Geek Squad | JordanTeam Computing | Himbaugh Consulting | ||||||||||||||||||||||||
| $160 an Hour + Fees. | $110 an Hour + Fees. | $125 an Hour + Fees. | ||||||||||||||||||||||||
| National Computer | CompuLogic, Inc. | Better Built Computers | ||||||||||||||||||||||||
| $80 an Hour + 50 For On-Site. | $65 an Hour + Fees. | $69 an Hour + Fees. | ||||||||||||||||||||||||
| A few examples of our fee's: Integrating the following with a computer or multiple computers: | ||||||||||||||||||||||||||
| Installing Games | Network Programs | Installing Applications | Configuring Networks | Backups | ||||||||||||||||||||||
| Printers & Faxes | PDA's & | Routers & Wireless Devices | PC Expansion Cards | Cell Phones | ||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||
|
|
Zimware Consulting
(TM) 2007
|
|||||||||||||||||||||||||